LOOP/NORTH STOCKS
| Name | Last | | Date | Time (CT) |
| AON PLC CLASS A | 45.70 |  | 5/18 | 3:01PM |
| BOEING COMPANY | 69.15 |  | 5/18 | 3:01PM |
| BROOKDALE SENIO | 16.02 |  | 5/18 | 3:00PM |
| CME GROUP INC. | 258.00 |  | 5/18 | 3:00PM |
| EQUITY LIFESTYL | 65.36 |  | 5/18 | 3:06PM |
| EQUITY RESIDENT | 60.35 |  | 5/18 | 3:01PM |
| GATX CORPORATIO | 37.87 |  | 5/18 | 3:04PM |
| GENERAL GROWTH | 16.29 |  | 5/18 | 3:05PM |
| INTEGRYS ENERGY | 53.21 |  | 5/18 | 3:03PM |
| JONES LANG LASA | 70.14 |  | 5/18 | 3:02PM |
| KEMPER CORPORAT | 28.48 |  | 5/18 | 3:02PM |
| LKQ CORPORATION | 34.06 |  | 5/18 | 3:00PM |
| MB FINANCIAL IN | 19.71 |  | 5/18 | 3:00PM |
| MORNINGSTAR INC | 55.36 |  | 5/18 | 3:00PM |
| NAVIGANT CONSUL | 12.50 |  | 5/18 | 3:01PM |
| NORTHERN TRUST | 43.17 |  | 5/18 | 3:00PM |
| OLD REPUBLIC IN | 8.81 |  | 5/18 | 3:05PM |
| PRIVATEBANCORP | 14.41 |  | 5/18 | 3:00PM |
| R.R. DONNELLEY | 10.19 |  | 5/18 | 3:00PM |
| STRATEGIC HOTEL | 5.77 |  | 5/18 | 3:00PM |
| TELEPHONE AND D | 20.05 |  | 5/18 | 3:04PM |
| UNITED CONTINEN | 20.93 |  | 5/18 | 3:01PM |
| USG CORPORATION | 14.02 |  | 5/18 | 3:03PM |
A service of MarinaCityOnline.com
|